| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Taylor |   |   | 09/13 - 32.99 09/16 - 34.36 09/25 - 32.55 10/07 - 40.51 10/16 - 34.21 10/21 - 32.81 |   | 09/04 - 225.3 | 09/16 - 249.74 09/30 - 247.79 | 09/11 - 29.23 09/13 - 29.13 09/18 - 28.76 09/25 - 28.62 10/02 - 28.78 10/21 - 28.96 11/07 - 28.03 11/08 - 28.03 |   |   | 09/04 - 122.03 09/11 - 121.74 09/18 - 121.97 | 09/16 - 105.21 09/25 - 104.4 09/30 - 104.65 10/02 - 103.87 10/07 - 106.24 10/16 - 104.26 10/21 - 103.66 11/07 - 102.18 11/08 - 101.96 |   | 09/04 - 29.5 | 09/30 - 29.84 10/07 - 30.2 10/09 - 27.44 10/18 - 27.12 11/07 - 28.5 11/08 - 27.18 09/11 - 28.79 09/13 - 28.94 10/02 - 28.4 08/27 - 29.44 | 10/16 - 117.69 |   | 09/04 - 107.74 09/11 - 106.64 10/21 - 104.28 | 09/25 - 103.85 09/30 - 103.35 10/07 - 104.56 11/07 - 102.32 11/08 - 101.75 09/16 - 104.91 10/16 - 106.31 |
| Billings, Sydnie |   |   |   |   |   |   |   | 09/04 - 127.1 09/11 - 107.45 09/13 - 106.3 09/16 - 127.8 09/18 - 112.55 09/25 - 144.3 09/30 - 114.8 10/02 - 124.25 10/07 - 104 10/09 - 124.4 10/16 - 121.15 10/21 - 114.65 | 11/08 - 202 |   |   |   |   |   |   |   |   |   |
| Brewbaker, Kara | 10/07 - 33.48 |   |   | 09/11 - 28.46 09/13 - 28.28 09/30 - 29.22 10/16 - 30.32 | 09/04 - 216.75 09/13 - 215.1 09/16 - 215.72 09/25 - 216.26 10/02 - 214 10/09 - 211.45 10/21 - 216.54 11/07 - 209.85 11/08 - 210.42 | 10/16 - 243.62 | 09/11 - 29.08 |   |   | 09/30 - 117.79 10/07 - 116.3 | 09/16 - 102.78 10/09 - 59.01 10/16 - 100.67 | 09/04 - 612.78 09/11 - 616.01 09/18 - 606.28 09/25 - 610.77 10/02 - 603.97 10/21 - 608.91 11/07 - 552.08 11/08 - 555.32 11/11 - 549.92 | 08/27 - 29.98 | 09/04 - 28.33 09/13 - 28.14 09/16 - 29.17 09/25 - 28.73 10/02 - 28.52 10/09 - 27.19 10/18 - 27.3 10/21 - 28.24 11/07 - 27.16 11/08 - 26.73 | 09/18 - 114.25 09/30 - 116.9 10/07 - 114.13 |   | 09/16 - 106.38 09/25 - 104.25 10/07 - 103.68 | 09/04 - 109.11 09/11 - 103.31 10/21 - 102.48 09/30 - 102.2 10/16 - 103.34 11/07 - 59.42 11/08 - 100.25 |
| Butler, Savannah | 09/04 - 34.35 09/11 - 35.26 |   |   |   |   |   |   |   |   |   | 09/04 - 104.73 |   |   | 08/27 - 28.67 09/11 - 29.72 | 09/04 - 114.16 |   |   | 09/04 - 103.74 08/27 - 101.96 09/11 - 106.39 |
| Carlson, Madison | 09/25 - 102.92 09/30 - 45.01 10/02 - 37.11 |   |   | 09/04 - 36.88 | 09/16 - 308.03 10/07 - 308.92 10/09 - 259.99 10/16 - 306.13 |   | 09/04 - 38.5 09/11 - 37.86 09/13 - 38.41 09/25 - 38.19 09/30 - 39.42 10/02 - 38.36 |   |   |   |   | 09/30 - 833.35 | 10/16 - 38.07 | 09/16 - 37.91 10/02 - 37.5 | 09/04 - 139.67 09/11 - 141.51 09/16 - 140.06 09/25 - 142.02 10/07 - 145.65 10/09 - 135.15 |   |   | 08/27 - 125.22 09/16 - 123.52 09/30 - 125.2 10/16 - 123.78 09/04 - 128.89 09/11 - 124.86 09/25 - 127.05 10/07 - 115.65 10/09 - 124.25 |
| Coleman, Carly |   |   |   | 09/30 - 119.81 10/07 - 41.13 |   |   | 09/11 - 42.78 09/13 - 40.15 09/16 - 40.88 09/25 - 40.85 10/02 - 40.65 10/07 - 39.87 10/09 - 41.08 10/16 - 40.91 10/21 - 39.41 11/07 - 35.86 |   |   |   | 11/07 - 121.9 |   | 09/25 - 42.42 | 09/16 - 42.28 10/02 - 40.85 10/21 - 39.72 10/07 - 40.73 10/16 - 41.64 11/07 - 36.3 11/08 - 38.15 09/11 - 41.36 09/18 - 39.59 09/30 - 43.21 10/09 - 40.34 |   |   |   | 10/21 - 135.47 09/25 - 134.02 10/07 - 225.18 10/16 - 135.81 10/09 - 132.99 |
| Crippen, Laura |   | 08/27 - 124.57 09/16 - 44.94 09/25 - 44.48 09/30 - 43.46 10/02 - 43.83 10/07 - 44.32 10/09 - 51.54 10/21 - 28.41 11/07 - 43.38 11/08 - 42.05 |   | 09/11 - 38.25 | 10/16 - 251.73 |   | 09/04 - 38.06 09/13 - 38.81 09/25 - 37.95 09/30 - 37.23 10/02 - 36.56 10/09 - 35.39 10/21 - 36.77 11/07 - 34.42 |   |   |   | 10/07 - 118.89 |   | 09/11 - 38.71 09/13 - 39.23 09/18 - 39.65 10/21 - 37.38 | 10/09 - 37.79 09/04 - 40.63 09/16 - 40.61 09/25 - 38.7 10/07 - 36.69 |   | 09/04 - 143.1 09/11 - 141.22 09/16 - 139.06 09/18 - 136.65 09/25 - 135.36 09/30 - 133.45 10/02 - 135.08 10/09 - 133.7 10/16 - 134.93 10/21 - 133.9 11/07 - 131.91 |   | 09/16 - 125.77 10/16 - 126.51 11/08 - 113.67 |
| Deyarmond, Marie |   |   | 08/27 - 28.85 09/11 - 39.44 09/16 - 38.16 09/18 - 38.18 09/25 - 37.6 09/30 - 28.46 10/02 - 38.27 10/07 - 37.45 10/09 - 37.71 10/21 - 36.96 |   | 10/16 - 240.94 | 09/04 - 326.54 09/16 - 333.11 10/09 - 324.35 | 09/11 - 108.18 09/18 - 32.87 09/25 - 32.77 10/07 - 32.14 10/21 - 32.09 |   |   |   | 09/04 - 116.24 09/18 - 115.46 09/30 - 111.17 10/02 - 110.13 10/16 - 111.63 10/21 - 111.45 |   |   | 09/11 - 33.28 09/13 - 32.59 09/25 - 32.75 10/21 - 32.47 08/27 - 34.03 09/16 - 32.87 10/16 - 32.45 09/04 - 34.66 | 09/30 - 130.69 10/02 - 127.44 10/07 - 127.13 10/09 - 128.96 |   | 10/16 - 112.68 | 09/18 - 116.45 09/25 - 114.32 10/09 - 113.5 09/04 - 120.53 09/16 - 114.95 09/11 - 115.75 09/30 - 107.59 |
| Grams, Harper |   |   |   |   |   |   |   | 09/04 - 96.6 09/16 - 82.85 09/18 - 93.9 09/25 - 91.45 09/30 - 97.75 10/02 - 117.25 10/07 - 113.2 10/09 - 122.75 10/21 - 125.3 |
  |   |   |   |   |   |   |   |   |   |
| Hartsuff, Simonne |   |   |   | 09/18 - 38.61 10/21 - 115.56 |   |   | 09/04 - 39.16 09/11 - 38.76 09/13 - 39.44 09/16 - 40.86 09/18 - 40.63 09/30 - 39.7 10/02 - 37.66 10/07 - 38.64 10/09 - 38.49 10/16 - 38.88 10/21 - 38.74 11/07 - 35.58 |   |   |   | 10/07 - 133.17 11/07 - 124.15 |   |   | 09/04 - 40.7 09/18 - 40.57 10/16 - 38.57 11/07 - 36.98 11/08 - 32.33 09/11 - 39.29 09/16 - 38.7 09/30 - 39.19 10/02 - 38.3 10/09 - 39.41 10/07 - 39.52 10/21 - 39.86 |   |   |   | 10/16 - 130.26 09/04 - 137.42 10/09 - 132.21 10/21 - 209.6 |
| Humble, Adalyn | 08/27 - 44.79 09/04 - 38.25 09/11 - 38.49 09/16 - 39.28 09/30 - 39.81 10/02 - 30.08 10/09 - 112.78 10/16 - 39.23 11/07 - 37.52 11/08 - 37.98 |   |   |   | 09/18 - 254.55 09/25 - 254.37 | 10/07 - 321.56 | 09/04 - 33.42 09/11 - 33.39 09/30 - 34.76 10/02 - 33.07 10/09 - 34.55 10/16 - 34.06 11/07 - 33.25 |   |   |   | 10/21 - 117.11 |   | 09/16 - 34.68 11/07 - 36.49 11/08 - 32.98 | 10/07 - 36.71 09/13 - 33.92 | 09/04 - 126.69 09/11 - 127.93 09/16 - 127.6 09/18 - 129.56 09/30 - 128.94 10/02 - 127.35 10/09 - 126.88 10/16 - 122.2 10/21 - 127.24 11/07 - 123.15 |   |   | 09/04 - 123.36 09/11 - 119.86 09/16 - 122.52 09/18 - 120.8 10/07 - 124.03 10/09 - 121.23 |
| Leveck, Allanah | 09/13 - 30.33 09/16 - 31.26 09/25 - 40.63 10/21 - 29.68 | 10/07 - 36.9 10/16 - 34.57 | 09/04 - 30.48 09/30 - 30.47 |   | 09/11 - 213.85 09/18 - 214 | 09/16 - 235.19 10/07 - 232.27 | 09/04 - 27.47 09/30 - 26.64 10/09 - 26.29 10/16 - 26.59 10/18 - 25.92 11/07 - 25.76 11/08 - 25.89 11/21 - 25.39 |   |   | 09/04 - 110.85 09/25 - 108.45 10/02 - 106.73 10/09 - 107.73 10/21 - 106.93 | 09/11 - 58.88 09/13 - 58.62 09/30 - 59.5 | 10/16 - 558.76 | 09/13 - 26.62 10/02 - 26.57 10/07 - 27.43 10/09 - 26.09 10/18 - 26.62 11/07 - 25.95 11/08 - 25.9 | 09/11 - 26.5 | 09/16 - 107.14 09/25 - 105.38 10/02 - 109.73 10/18 - 103.17 10/21 - 104.28 11/07 - 103.13 11/08 - 103.08 11/21 - 103.07 | 09/18 - 121.02 | 09/30 - 59.03 10/07 - 100.07 10/16 - 59.33 11/07 - 56.99 11/08 - 57.2 | 09/11 - 59.74 09/04 - 100.5 09/16 - 59.59 09/25 - 100.01 10/21 - 59 |
| Mcnitt, Houston |   | 09/11 - 44.89 09/18 - 44.37 |   | 09/04 - 32.07 |   |   | 09/04 - 34.38 09/13 - 32.59 09/18 - 32.06 09/25 - 32.29 |   |   |   | 09/11 - 115.53 09/16 - 114.97 09/25 - 114.13 |   | 09/04 - 35.03 | 09/25 - 33.13 09/11 - 34.15 09/16 - 35.05 |   | 09/04 - 143.76 09/18 - 143.1 | 08/27 - 120.82 10/09 - 118.68 | 09/11 - 118.16 |
| Murray, Lizzy | 10/16 - 36.69 | 09/04 - 38.92 09/13 - 39.46 09/25 - 45.89 10/21 - 37.78 | 09/11 - 31.88 |   | 09/30 - 218.71 | 09/04 - 241.68 09/11 - 241.61 09/18 - 240.03 09/25 - 236.86 10/02 - 235.93 10/21 - 234.6 11/07 - 230.99 11/08 - 232.04 | 09/16 - 28.62 10/07 - 28.5 10/09 - 27.56 10/16 - 28.97 11/11 - 27.35 |   |   | 09/16 - 115.96 10/16 - 115.46 | 09/18 - 102.46 10/09 - 101.51 11/07 - 100.12 11/08 - 100.39 11/11 - 100.5 | 10/07 - 625.16 | 09/11 - 28.98 09/16 - 30.88 09/30 - 29.27 10/21 - 29.44 | 09/13 - 28.47 10/02 - 28.61 10/09 - 26.63 10/18 - 26.8 11/07 - 27.37 11/08 - 26.65 09/04 - 28.31 |   | 09/04 - 125.97 09/11 - 126.34 09/25 - 126.04 10/02 - 126.59 10/21 - 124.88 |   | 09/16 - 105.59 10/07 - 102.15 10/16 - 104 09/25 - 101.66 11/07 - 100.88 11/08 - 59.89 09/30 - 102.17 |
| Newman, Sam |   | 09/04 - 44.42 09/11 - 43.7 09/16 - 42.98 10/09 - 42.9 10/16 - 43.78 |   | 10/21 - 32 |   |   | 09/04 - 32.13 09/11 - 32.21 09/13 - 31.96 09/16 - 32.16 09/25 - 31.52 10/07 - 31.72 10/16 - 32 10/21 - 32.17 |   |   |   | 10/09 - 111.18 |   | 09/25 - 32.05 10/16 - 32.09 | 09/04 - 31.53 09/16 - 31.74 10/07 - 31.92 |   | 09/04 - 143.04 09/11 - 136.13 09/16 - 134.36 09/18 - 135.35 09/25 - 135.26 10/07 - 135.12 10/09 - 133.34 10/16 - 134.96 10/21 - 137.61 |   | 09/18 - 114.33 |
| Schallow, Kelseigh |   |   |   | 10/02 - 42.63 10/09 - 34.06 |   |   |   | 09/04 - 152.45 09/11 - 149.8 09/13 - 135.55 09/16 - 141.3 09/18 - 136.25 09/25 - 111.5 09/30 - 130.6 10/02 - 139.3 10/09 - 159.7 10/16 - 149.85 10/21 - 122.85 |   |   |   |   | 09/16 - 39.21 09/25 - 35.55 10/09 - 36.19 | 09/11 - 34.58 09/30 - 35.89 10/16 - 34.7 10/21 - 33.9 09/18 - 35.19 |
  |   |   |   |
| Shepard, Maddie |   |   | 10/02 - 39.21 | 09/16 - 33.49 | 09/18 - 243.49 10/07 - 240.07 | 09/04 - 319.37 09/11 - 314 09/25 - 311.17 10/02 - 313.83 | 09/16 - 33.54 |   |   |   | 09/11 - 114.33 09/13 - 112.86 09/18 - 114.66 09/25 - 112.97 10/02 - 113.21 |   | 10/07 - 34.21 | 09/04 - 34.01 09/11 - 33.65 09/18 - 34.28 09/25 - 33.77 | 09/16 - 132.47 | 10/07 - 146.25 | 09/04 - 118.46 09/11 - 117.02 09/16 - 118.27 09/18 - 117.02 09/25 - 114.97 |
  |
| Sterle, Alexandria | 10/09 - 44.68 |   |   | 10/16 - 36.69 | 09/16 - 301.56 09/25 - 246.47 09/30 - 250.58 10/02 - 250.73 10/21 - 244.28 11/07 - 244.87 |   | 09/11 - 37.04 09/13 - 36.67 09/18 - 36.2 10/07 - 36.23 |   |   |   |   | 09/04 - 749.85 09/11 - 756.18 09/16 - 805.62 09/18 - 731.26 09/25 - 732.16 09/30 - 732.02 10/02 - 727.32 10/09 - 718.12 10/16 - 638.5 10/21 - 708.34 11/07 - 709.93 |   | 09/25 - 37.13 10/16 - 35.51 11/07 - 36.04 11/08 - 34.44 | 10/07 - 136.95 |   | 09/30 - 122.3 10/16 - 121.25 | 09/04 - 122.94 09/11 - 123.15 09/25 - 121.46 10/09 - 119.12 09/18 - 122.84 11/08 - 116.56 09/16 - 121.74 10/07 - 122.94 |
| Ward, Amanda |   |   |   |   | 09/04 - 337.32 09/18 - 339.29 09/30 - 334.87 10/07 - 337.74 |   | 09/11 - 45.45 09/13 - 45.81 09/25 - 45.37 10/02 - 44.24 |   |   |   | 09/04 - 141.22 10/07 - 142.54 |   | 09/04 - 47.39 09/18 - 47.96 09/30 - 47.72 10/02 - 46.23 | 09/25 - 45.97 |   |   | 09/11 - 145.5 09/18 - 145.37 09/25 - 144.99 | 10/07 - 146.13 |
| Wellman, Emma |   | 09/30 - 21.84 10/02 - 46.79 | 09/04 - 42.52 10/09 - 43.69 10/16 - 40.86 11/07 - 42.85 11/08 - 42.33 | 09/16 - 35.14 | 09/11 - 256.45 10/07 - 258.4 | 09/18 - 327.97 09/30 - 329.86 10/02 - 323.28 10/21 - 322.37 | 09/13 - 36 09/25 - 34.22 10/09 - 34.61 11/07 - 32.94 |   |   |   | 09/04 - 120.35 10/16 - 118.1 | 09/16 - 808.29 09/25 - 755.46 10/07 - 806.74 10/09 - 757.05 11/07 - 744.16 | 09/11 - 35.71 | 09/18 - 36.36 09/25 - 35.19 09/04 - 35.93 09/30 - 34.71 10/21 - 34.39 10/16 - 36 |   | 09/11 - 152.07 09/16 - 143.93 09/30 - 149.05 10/02 - 147.05 | 10/07 - 120.69 10/21 - 119.87 11/08 - 115.86 | 09/18 - 124.24 09/16 - 124.83 09/25 - 120.92 09/04 - 122.03 10/16 - 120.69 |
| Wolfe, Quinn | 09/18 - 45.12 10/07 - 44.84 |   |   | 10/02 - 43.76 11/07 - 32.22 11/08 - 32.11 | 09/04 - 249.71 09/11 - 248.8 09/13 - 249.54 09/16 - 248.15 09/25 - 244.57 10/09 - 247.93 10/16 - 251.46 10/21 - 241.31 11/07 - 234.52 |   | 09/18 - 36.09 09/25 - 35.17 |   |   |   | 09/04 - 121.44 | 09/30 - 715.04 10/02 - 711.13 10/07 - 726.71 10/09 - 657.03 10/21 - 710.71 11/07 - 638.86 |   | 09/04 - 37.97 09/16 - 36.91 09/18 - 36.81 09/25 - 37.36 09/13 - 34.84 09/30 - 36.63 | 09/11 - 133.1 10/16 - 132.76 |   | 09/04 - 125.59 09/16 - 121.51 10/09 - 122.84 | 11/08 - 111.99 08/27 - 120.22 09/11 - 124.27 09/30 - 125.44 10/07 - 124.42 10/16 - 121.62 10/21 - 115.61 09/18 - 116.84 09/25 - 121.42 |